IM SELLING MY COW HERD DUE TO JOB CHANGE.COWS ARE LOCATED IN CENTRAL OHIO.75% DONE CALVING ALL ARE PRODUCTIVE AND SOUND AND READY TO WORK FOR YOU AS THEY HAVE FOR ME.FIRST ROUND OF CYCLING IS IN PROGRESS FOR POST CALVING COWS.THE LIST ARE AS FOLLOWS;
TAG AGE CALVING DATE CALF SEX/GENETICS COW-GENETICS
032 2 1-25 BULL GRIZZ DR WHO/SRT BUIS/FULLTHROTTLE
035 2 2-5 HFR JUNEAU STRBUIS SON/WINSOR
115 2 2-6 HFR OLD SCHOOL STRBUIS SON/HEATSEEKER WINSOR
834 5 1-24 BULL HEATWAVE RUBY 812M---EMBRYO
904 5 2-18 BULL HEATWAVE RUBY 812M--EMBRYO
125 2 2-23 BULL KADABRA SON ALI/FRICTION-WINSOR
025 4 3-20 BULL DR WHO FRICTION-WINSOR
81 6 3-8 HFR S.SAILING 3CSTURDY/TRAV.23-4
140 6 3-8 HFR S.SAILING 3CSTURDY/TRAV6807
187 6 3-7 BULL HEATWAVE 7063-EMBRYO
666 5 3-21 HFR HEATWAVE 7063-EMBRYO
60 5 3-21 BULL S.SAILING RUBY812M-EMBRYO
017 5 3-19 BULL S.SAILING RUBY812M-EMBRYO
111 13 4-5 BULL KADABRA SON WINSOR
720 3 3-15 HFR SIN CITY SBUISSON/HEATSEEKERSTOUT
1332 7 3-17 BULL SIN CITY STRBUIS/FULLTHROTTLE
007 4 3-22 BULL HW5 KADABRA/BBREV36
72 7 3-22 HFR DRWHO HEATSEEKER/STOUT
1622 7 3-26 BULL HW5 STRBUIS/SMOKEM
141 3 3-18 HFR DIRTY HARRY REDHOT/3CSTURDY-TRAV6807
45 5 4-4 ? SMOOTH SAILING FULLFLUSH/MEYER734
224 5 4-1 BULL HEATWAVE SWEETREVENGE/NOMERCY-EMBRYO
86 5 4-12 hfr S.SAILING RUBY812-EMBRYO
578 4 4-10 ? HEATWAVE 7063-EMBRYO
015 5 5-5 ? DR WHO HEATSEEKER/WINSORANG
1621 12 3-31 HFR DR WHO SMOKEM
716 5 4-26 ? SIN CITY HEATSEEKER/STOUT
100 3 6-12 ? KADABRA SON FULL PARDON/SHAMROCK-ROCK ON
005 11 3-24 BULL HW5 WINSOR/ANGUS
112 7 4-5 ? HEATWAVE TOTALPLAY/ANGUS
CALL CRAIG@ 9372435270 COWS ARE AVAILIBLE FOR VIEWING ANYTIME,DONT MISS OUT ON THIS BUNCH---THERE ARE SOME REALLY NICE ONES!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
TAG AGE CALVING DATE CALF SEX/GENETICS COW-GENETICS
032 2 1-25 BULL GRIZZ DR WHO/SRT BUIS/FULLTHROTTLE
035 2 2-5 HFR JUNEAU STRBUIS SON/WINSOR
115 2 2-6 HFR OLD SCHOOL STRBUIS SON/HEATSEEKER WINSOR
834 5 1-24 BULL HEATWAVE RUBY 812M---EMBRYO
904 5 2-18 BULL HEATWAVE RUBY 812M--EMBRYO
125 2 2-23 BULL KADABRA SON ALI/FRICTION-WINSOR
025 4 3-20 BULL DR WHO FRICTION-WINSOR
81 6 3-8 HFR S.SAILING 3CSTURDY/TRAV.23-4
140 6 3-8 HFR S.SAILING 3CSTURDY/TRAV6807
187 6 3-7 BULL HEATWAVE 7063-EMBRYO
666 5 3-21 HFR HEATWAVE 7063-EMBRYO
60 5 3-21 BULL S.SAILING RUBY812M-EMBRYO
017 5 3-19 BULL S.SAILING RUBY812M-EMBRYO
111 13 4-5 BULL KADABRA SON WINSOR
720 3 3-15 HFR SIN CITY SBUISSON/HEATSEEKERSTOUT
1332 7 3-17 BULL SIN CITY STRBUIS/FULLTHROTTLE
007 4 3-22 BULL HW5 KADABRA/BBREV36
72 7 3-22 HFR DRWHO HEATSEEKER/STOUT
1622 7 3-26 BULL HW5 STRBUIS/SMOKEM
141 3 3-18 HFR DIRTY HARRY REDHOT/3CSTURDY-TRAV6807
45 5 4-4 ? SMOOTH SAILING FULLFLUSH/MEYER734
224 5 4-1 BULL HEATWAVE SWEETREVENGE/NOMERCY-EMBRYO
86 5 4-12 hfr S.SAILING RUBY812-EMBRYO
578 4 4-10 ? HEATWAVE 7063-EMBRYO
015 5 5-5 ? DR WHO HEATSEEKER/WINSORANG
1621 12 3-31 HFR DR WHO SMOKEM
716 5 4-26 ? SIN CITY HEATSEEKER/STOUT
100 3 6-12 ? KADABRA SON FULL PARDON/SHAMROCK-ROCK ON
005 11 3-24 BULL HW5 WINSOR/ANGUS
112 7 4-5 ? HEATWAVE TOTALPLAY/ANGUS
CALL CRAIG@ 9372435270 COWS ARE AVAILIBLE FOR VIEWING ANYTIME,DONT MISS OUT ON THIS BUNCH---THERE ARE SOME REALLY NICE ONES!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!