j3cattleco
Well-known member
For those who havent seen these I was just wondering if anyone would feel like placing this class based off harvested Carcass Data. These are just the top 3 and breed champions.
Fat Yield Marb Quality
Weight, lb HCW REA in KPH, % Grade Score Grade
1 1311 825 13.9 0.30 2.5 2.4 sm30 Choice -
2 1315 903 14.4 0.40 3.5 3.0 sm50 Choice -
3 1333 908 15.6 0.40 2.5 2.5 sl30 Select -
4 1315 821 12.7 0.60 3.0 3.7 sm60 Choice -
5 1334 894 15 0.50 2.5 2.8 sm70 Choice -
6 1295 864 14.1 0.50 2.5 3.0 sl30 Select -
7 1299 913 15 0.50 2.5 2.9 sm40 Choice -
8 1299 902 15.2 0.80 3.0 3.7 sl60 Select +
9 1335 884 15.3 0.40 3.5 2.7 slab70 Prime -
10 1320 859 14 0.40 4.0 3.1 sm40 Choice -
11 1335 834 12.6 0.50 3.0 3.5 mt0 Choice
Joshua
Fat Yield Marb Quality
Weight, lb HCW REA in KPH, % Grade Score Grade
1 1311 825 13.9 0.30 2.5 2.4 sm30 Choice -
2 1315 903 14.4 0.40 3.5 3.0 sm50 Choice -
3 1333 908 15.6 0.40 2.5 2.5 sl30 Select -
4 1315 821 12.7 0.60 3.0 3.7 sm60 Choice -
5 1334 894 15 0.50 2.5 2.8 sm70 Choice -
6 1295 864 14.1 0.50 2.5 3.0 sl30 Select -
7 1299 913 15 0.50 2.5 2.9 sm40 Choice -
8 1299 902 15.2 0.80 3.0 3.7 sl60 Select +
9 1335 884 15.3 0.40 3.5 2.7 slab70 Prime -
10 1320 859 14 0.40 4.0 3.1 sm40 Choice -
11 1335 834 12.6 0.50 3.0 3.5 mt0 Choice
Joshua